If you want a closer look at any of our Kit Car Parts and Accessories come and see us at one of this years shows.
Detling Kit Car Motor Show
7th & 8th of April
Stoneleigh National Kit Car Show
6th & 7th of May
Newark Kit & Car Festival
16th & 17th of June
Donnington Kit Car Show
1st & 2nd of September
Exeter Kit & Car Builder Show
20th & 21st of October
| 0 item(s) in basket | ||
| Total:£0.00 |
| Currency Convertor: | ||
|
DZUS WELD PLATES Here's a convenient way of fixing DZUS springs to box chassis or out-riggers. The steel plates can be riveted or welded.
TO MAKE YOUR SELECTION: First measure the total thickness ('T') of the panels you wish to secure (see diagram below) and locate the dimension in the first column of the chart.
| TOTAL MATERIAL THICKNESS INCH | TOTAL MATERIAL THICKNESS MM | SELF-EJECTING FASTENER | SELF-EJECTING WING FASTENER |
| .032 - .064 | 0.8 - 1.6 | #DZWPF1 | #DZWPWF1 |
| .065 - .089 | 1.6 - 2.2 | #DZWPF2 | #DZWPWF2 |
| .090 - .114 | 2.25 - 2.85 | #DZWPF3 | #DZWPWF3 |
| .115 - .139 | 2.8 - 3.5 | #DZWPF4 | #DZWPWF4 |
| .140 - .164 | 3.5 - 4.1 | #DZWPF5 | #DZWPWF5 |
| .165 - 189 | 4.1 - 4.7 | #DZWPF6 | #DZWPWF6 |
| .190 - .214 | 4.75 - 5.3 | #DZWPF7 | #DZWPWF7 |
| .215 - .239 | 5.4 - 6 | #DZWPF8 | #DZWPWF8 |
| .190 - .214 | 4.75 - 5.35 | #DZWPF9 | #DZWPWF9 |
| .215 - .239 | 5.37 - 6 | #DZWPF10 | #DZWPWF10 |
| .240 - .264 | 6 - 6.6 | #DZWPF11 | #DZWPWF11 |
| .265 - .289 | 6.6 - 7.2 | #DZWPF12 | #DZWPWF12 |
