If you want a closer look at any of our Kit Car Parts and Accessories come and see us at one of this years shows.
Detling Kit Car Motor Show
7th & 8th of April
Stoneleigh National Kit Car Show
6th & 7th of May
Newark Kit & Car Festival
16th & 17th of June
Donnington Kit Car Show
1st & 2nd of September
Exeter Kit & Car Builder Show
20th & 21st of October
| 0 item(s) in basket | ||
| Total:£0.00 |
| Currency Convertor: | ||
|
DZUS WELD PLATES Here's a convenient way of fixing DZUS springs to box chassis or out-riggers. The steel plates can be riveted or welded.
TO MAKE YOUR SELECTION: First measure the total thickness ('T') of the panels you wish to secure (see diagram below) and locate the dimension in the first column of the chart.
| TOTAL MATERIAL THICKNESS INCH | TOTAL MATERIAL THICKNESS MM | DOME HEAD FASTENER |
| .032 - .064 | 0.8 - 1.6 | #DZWPDHF1 |
| .065 - .089 | 1.6 - 2.2 | #DZWPDHF2 |
| .090 - .114 | 2.25 - 2.85 | #DZWPDHF3 |
| .115 - .139 | 2.8 - 3.5 | #DZWPDHF4 |
| .140 - .164 | 3.5 - 4.1 | #DZWPDHF5 |
| .165 - 189 | 4.1 - 4.7 | #DZWPDHF6 |
| .190 - .214 | 4.75 - 5.3 | #DZWPDHF7 |
| .215 - .239 | 5.4 - 6 | #DZWPDHF8 |
| .190 - .214 | 4.75 - 5.35 | #DZWPDHF9 |
| .215 - .239 | 5.37 - 6 | #DZWPDHF10 |
| .240 - .264 | 6 - 6.6 | #DZWPDHF11 |
| .265 - .289 | 6.6 - 7.2 | #DZWPDHF12 |
